Subscribe to our mailing-list
Tell Your Friends about Us
Help Us Improve!
|
Directories | Sao Tome and Principe

| Democratic Republic of Sao Tome and Principe |
Sao Tome and Principe embassy in Beijing, China
n/a
|
China embassy in Sao Tome, Sao Tome and Principe |
Introduction
Coming Soon...
| Other Information |
| Capital City | Sao Tome |
| Independence Day | 12 July 1975 |
| Government Type | Republic |
| Population | 181,565 |
| Total Area | 1,001 sq km |
| Languages | Portuguese (official) |
| Religions | Christian 80% (Roman Catholic, Evangelical Protestant, Seventh-Day Adventist) |
| Life expectancy | 66.63 |
| Currency | dobra (STD) |
| GDP per capita (USD) | 1,200 |
| Industries | light construction, textiles, soap, beer; fish processing; timber |
Disclaimer: Data provided above are for reference only; Afroshanghai.com does not guarantee their accuracy.
|
agorachina.com forums
for foreign students in China
Your logo or advertisement here
|